Cloud Computing Training/Internship by Experts

AWS Training in Wellington

AWS

AWS (Amazon Web Services) cloud computing platform. Get online live training from certified experts

Google Cloud Platform Training in Wellington

Google Cloud Platform

GCP (Google cloud platform) is a cloud computing platform. Get training from cloud experts

Microsoft Azure Training in Wellington

Microsoft Azure

Microsoft Azure is a cloud computing by Microsoft corporation. Join our training by server experts

10000+
20+
50+
25+

Success Stories

The enviable salary packages and track record of our previous students are the proof of our excellence. Please go through our students' reviews about our training methods and faculty and compare it to the recorded video classes that most of the other institutes offer. See for yourself how TechnoMaster is truly unique.

List of IT Institutes/Companies in Wellington

  • MobilityCarParkSpace | Location details: 50/48 Taranaki Street, Te Aro, Wellington 6011, New Zealand | Classification: Handicapped transportation service, Handicapped transportation service | Visit Online: | Contact Number (Helpline):
  • WSP | Location details: Majestic Centre Level 9/100 Willis Street, Wellington Central, Wellington 6011, New Zealand | Classification: Engineering consultant, Engineering consultant | Visit Online: wsp.com | Contact Number (Helpline): +64 4 471 7000
  • NZPostCentreLambtonQuay | Location details: 116 Lambton Quay, Wellington Central, Wellington 6011, New Zealand | Classification: Post office, Post office | Visit Online: nzpost.co.nz | Contact Number (Helpline): +64 800 501 501
  • MinistryOfSocialDevelopment | Location details: 56 The Terrace, Wellington Central, Wellington 6011, New Zealand | Classification: Department of Social Services, Department of Social Services | Visit Online: msd.govt.nz | Contact Number (Helpline): +64 4 916 3300
  • IHCIncorporated(NationalOffice) | Location details: 57 Willis Street, Wellington Central, Wellington 6011, New Zealand | Classification: Disability services & support organisation, Disability services & support organisation | Visit Online: ihc.org.nz | Contact Number (Helpline): +64 800 442 442
  • AAAutoCentreWellington | Location details: 254 Taranaki Street, Mount Cook, Wellington 6011, New Zealand | Classification: Car repair and maintenance service, Car repair and maintenance service | Visit Online: aa.co.nz | Contact Number (Helpline): +64 4 803 3301
  • AIWT | Location details: Ground Floor, 823 Wellington St, West Perth WA 6005, Australia | Classification: Vocational college, Vocational college | Visit Online: aiwt.edu.au | Contact Number (Helpline): +61 8 9249 9688
  • WellingtonIT | Location details: 91 Wellington Park, Belfast BT9 6DP, United Kingdom | Classification: Computer support and services, Computer support and services | Visit Online: well-it.com | Contact Number (Helpline): +44 28 9068 1531
  • NZPostHouseWellingtonGroundFloor | Location details: New Zealand Post House, 7 Waterloo Quay, Pipitea, Wellington 6011, New Zealand | Classification: Post office, Post office | Visit Online: nzpost.co.nz | Contact Number (Helpline): +64 800 501 501
  • PrimaryIT | Location details: Level 3/204 Thorndon Quay, Pipitea, Wellington 6011, New Zealand | Classification: Computer support and services, Computer support and services | Visit Online: primaryit.co.nz | Contact Number (Helpline): +64 4 831 1224
  • HRAssuredNewZealand | Location details: Level 1/1/1 Ghuznee Street, Te Aro, Wellington 6010, New Zealand | Classification: Human resource consulting, Human resource consulting | Visit Online: hrassured.co.nz | Contact Number (Helpline): +64 800 003 825
  • CareNZ-WellingtonCommunityServices | Location details: 138 The Terrace, Wellington Central, Wellington 6011, New Zealand | Classification: Non-profit organization, Non-profit organization | Visit Online: carenz.co.nz | Contact Number (Helpline): +64 800 385 151
  • PricewaterhouseCoopersBelfast | Location details: 20 Wellington Pl, Belfast BT1 6GE, United Kingdom | Classification: Business management consultant, Business management consultant | Visit Online: pwc.co.uk | Contact Number (Helpline): +44 28 9024 5454
  • BusinessPrintingNZ,CardCustomPrintingServicesWellington | Location details: 23 Adelaide Road, Mount Cook, Wellington 6021, New Zealand | Classification: , | Visit Online: customedia.co.nz | Contact Number (Helpline): +64 4 801 7892
  • EmbassyOfThePhilippines | Location details: 50 Hobson Street, Thorndon, Wellington 6011, New Zealand | Classification: Embassy, Embassy | Visit Online: philembassy.org.nz | Contact Number (Helpline): +64 4 890 3741
  • StrategicMediaPartners | Location details: 36 Wellington St, Mackay QLD 4740, Australia | Classification: Advertising agency, Advertising agency | Visit Online: strategicmediapartners.com.au | Contact Number (Helpline): +61 7 4951 4000
 courses in Wellington
Public service quickly grew beyond the building's capacity, with the first division leaving shortly after opening; By 1975 only the Ministry of Education remained and by 1990 the building was empty. The city has been the capital of New Zealand since 1865, a status not defined in law, but established by convention; The New Zealand government and parliament, the Supreme Court and most public services are based in the city. The global city has grown from a The bustling Maori settlement into a colonial outpost, and then the capital of Australia, experienced a "remarkable creative revival". Massey University has a campus in Wellington called the "Creative Campus" and offers courses in Media and Business, Engineering and Technology, Health and Wellness, and the Creative Arts. While the student body consists mainly of New Zealanders of European descent, 1,713 are Maori, 1,024 are Pacific Islanders, and 2,765 are international students. Disruptions from the Musketeers War led to them being overwhelmed by northern iwi such as Te Āti Awa in the early 19th century. A formal session of parliament met for the first time in the capital on July 26, 1865. The Governor-General's residence, Government House (the current building was completed in 1910) is located in Newtown, across from the Basin Reserve. Wellington's economy is primarily service-based, with a focus on finance, business services, government and the film industry. Government buildings were built at Lambton Quay in 1876.

Trained more than 10000+ students who trust Nestsoft TechnoMaster

Get Your Personal Trainer